Content:
Social Sector Education Health and Nutrition
SOCIAL SECTOR
Population by Brgy.
|
Barangay | Population |
Alilao | 410 |
Amalbalan | 1,782 |
Bobonot | 1,331 |
Eguia | 3,114 |
Gais-Guipe | 2,415 |
Hermpsa | 1,666 |
Macalang | 1,964 |
Magsaysay | 669 |
Malacapas | 715 |
Malinpin | 1,399 |
Osmena | 1,522 |
Petal | 1,388 |
Poblacion | 3,337 |
San Vicnete | 851 |
Tambac | 765 |
Tambobong | 1,634 |
Uli | 1,370 |
Viga | 659 |
( 2010 Census )
EDUCATION
| Elementary | Secondary |
Number of School |
Government | 17 | 3 |
Private | 1 | 2 |
Total Enrolment |
Government | 4,130 | 1,342 |
Private | 92 | 1,176 |
Number of Classroom | 131 | 35 |
Number of Teachers | 135 | 33 |
Classroom-pupil Ratio | 1:32 | 1:38 |
Teacher-pupil Ratio | 1:31 | 1:41 |
(SY 2010-2011)
Health and Nutrition
Hospital |
| Number | Bed Capacity |
Government | 1 | 15 |
Rural Health Center | 1 | 1 |
|
Barangay Health Center | 9 |
Malnutrition Rate |
Pre-school Children | 2.60 |
Public Elementary School Children | 2.49 |
Number of Day Care Center | 15 |
Number of Day Care Worker | 15 |
Number of Day Care Children | 309 |
Contraceptive Prevalence Rate | 57% |
|
Toilet Fscility Being Used | Pour Flush |
Number of Household Using this Facilty | 4,414 hhs. |
Usual Manner of Garbage Disposal | Composting, Burning |
Number of Housing Units | 4,998 |
Walang komento:
Mag-post ng isang Komento